| Serving the Areas: | Serving Omaha |
| Services: | Superior Customer Service & Support, Bbb, Businesses, Commercial Buildings, Stores |
| Associations: | Better Business Bureau |
| Certifications: | Bbb |
| General Content: | 5% Of Profits Donated To Local Charities, Banded & Insured, Competitive Pricing, Locally Owned & Professionally Managed, Proudly Serving Omaha Ond The, Since 2007, Surrounding Areas Since 1996, Customer Service |
| Credit Rating: | Excellent |
| Sales Volume: | 500K |
| Employee Size Range: | 1-4 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |